2009 ASHRAE Golf Tournament Results
Another great turnout!!!! The tournament was held on June 19th, 2009 at Naval Air Station North Island -Sea N Air golf course. 144 players attended. Sponsors this year included:
| Climatec Inc. | Co-Dinner & Beverage Cart | ||
| X-Controls Inc. | Co-Dinner Sponsor | ||
| The Trane Company | Tournament Sponsor | ||
| Raypak & Heaslett Sales | Tournament Sponsor | ||
| San Diego Gas & Electric | Tournament Sponsor | ||
| CMS Corporation | Beverage Cart Sponsor | ||
| Vertical Systems | Corporate Sponsor | ||
| Victaulic | Corporate Sponsor | ||
| DEC Engineers Inc. | Corporate Sponsor | ||
| Dynaletric Service & Systems Group | Cart Sponsor | ||
| Plus 27 Tee Sign Sponsors | Tee Sponsor | ||
| Individual Low Gross 1st Place | Ernie Ortiz (Winner of perpetual trophy) | ||
| Individual Low Gross 2nd Place | Gale Van-Nostern | ||
| Individual Low Gross 3rd Place | Dave Troyan | ||
| Individual Low Net 1st Place | Ted Keenan (Winner of perpetual trophy) | ||
| Individual Low Net 2nd Place | Jason Hansen | ||
| Best Ball Team Net 1st Place | David Clarkin & Aaron Root | ||
| Best Ball Team Net 2nd Place | Chris Deck & Patrick Wills | ||
| Best Ball Team Net 3rd Place | Dave Troyan & Jeff Wegner | ||
| Scramble Team 1st Place | Dave Smith & Hugh Egan | ||
| Scramble Team 2nd Place | Rahn Beck & Robin Sides | ||
| Scramble Team 3rd Place | Mark Seidl & Zach Pannier | ||
| Closest to Pin Hole # 5 | Vince Oaker | ||
| Closest to Pin Hole # 7 | David Clarkin | ||
| Closest to Pin Hole # 11 | Jeff Welter | ||
| Closest to Pin Hole # 13 | Aaron Root | ||
| Longest Drive Men Hole # 14 | Damian Espinosa | ||
| Longest Drive Women Hole # 1 | Emily Hartnet | ||
| Putting Contest | Rahn Beck |
Thank You to all of our generous sponsors!!
